53424500 Site Logo
ARS Home About Us Helptop nav spacerContact Us En Espanoltop nav spacer
2000 E. Allen Rd.
Tucson, Arizona 85719
PHONE 520 - 670 - 6381
FAX 520 - 670 - 5550
United States Department of Agriculture
Agricultural Research Service
SWRC Home Data Access Home Help  

 

Flume Locations

Note:  These are not survey-grade coordinates.

  UTM Coordinates  
Watershed (*) Flume East
(m)
North
(m)
Elevation
(m)
Error (**)
(m)
63 1 580206 3510738 1227 15
63 2 585357 3511395 1292
63 3 589111 3511152 1335
63 4 590422 3511788 1359 9.5
63 6 589412 3510315 1345 17
63 7 585334 3511251 1298 15
63 9 592281 3509686 1372 9.6
63 10 592400 3509923 1372 9
63 11 595224 3512227 1426 13
63 15 590945 3509061 1355 10
63 102 589740 3512251 1360 13
63 103 589541 3512372 1362 9.7
63 104 589757 3512144 1350 12
63 105 589521 3512390 1361 9.2
63 106 589636 3512232 1358 11
63 112 600058 3511785 1513 11
63 121 591321 3510937 1359 8
63 125 589724 3510335 1336 11
76 1 513001 3524599 1043 65
76 2 512933 3524372 1046 11
76 3 508195 3524179 969 32
76 4 509035 3523954 897 12
76 5 514020 3519985 1165 14
76 6 513759 3519764 1155 9.6
76 7 513934 3520100 1165 8.4
76 8 513942 3520153 1161 9.7

(*) - 63 = Walnut Gulch, 76 = Santa Rita

(**) - Estimated Horizontal Error (EHE)

ARS Home | USDA.gov | Site Map | Policies and Links 
FOIA | Accessibility Statement | Privacy Policy | Nondiscrimination Statement | Information Quality | FirstGov | White House