53424500 Site Logo
ARS Home About Us Helptop nav spacerContact Us En Espanoltop nav spacer
2000 E. Allen Rd.
Tucson, Arizona 85719
PHONE 520 - 670 - 6381
FAX 520 - 670 - 5550
United States Department of Agriculture
Agricultural Research Service
SWRC Home Data Access Home Help  

 

Flume Areas

Watershed (*) Flume Area
(acres)
63 1 36900
63 2 28100
63 3 2220
63 4 560
63 5 5510
63 6 23500
63 7 3340
63 8 3830
63 9 5830
63 10 4110
63 11 2035
63 15 5912
63 101 3.2
63 102 3.6
63 103 9.1
63 104 11.2
63 105 0.45
63 106 0.85
63 112 4.6
63 121 13.4
63 122 2.4
63 124 5.4
63 125 14.6
76 1 4.04
76 2 4.37
76 3 6.81
76 4 4.88
76 5 9.93
76 6 7.6
76 7 2.63
76 8 2.77

(*) - 63 = Walnut Gulch, 76 = Santa Rita

ARS Home | USDA.gov | Site Map | Policies and Links 
FOIA | Accessibility Statement | Privacy Policy | Nondiscrimination Statement | Information Quality | FirstGov | White House